Citizenship Survey: Race, Religion and Equalities Topic Report
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Department for Communities and Local Government |
| categories | People and Places |
| date_released | 2009-12-18 |
| date_updated | 2011-12-21 |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | Region |
| geographical_granularity | Region |
| harvest_object_id | 79f0f4be-d049-41b3-abfa-1bb3c5ab4bb4 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-12 |
| national_statistic | yes |
| precision | |
| published_by | Department for Communities and Local Government [11401] |
| published_via | |
| series | Citizenship Survey: Race, Religion and Equalities Topic Report |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
