Accident and Emergency Waiting Times
Data and Resources
-
July-September 2010 | hub/id/119-43596
July-September 2010 | hub/id/119-43596
-
October-December 2010 | hub/id/119-43604
October-December 2010 | hub/id/119-43604
Additional Info
| Field | Value |
|---|---|
| agency | ISD Scotland (part of NHS National Services Scotland) |
| categories | Health and Social Care |
| date_released | 2010-11-30 |
| date_updated | 2011-02-22 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographic_granularity | |
| geographical_granularity | Other |
| harvest_object_id | d91482db-1b13-47e7-8b9b-1ca5b90728ab |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-22 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T13:42:35.683458 |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Accident and Emergency Waiting Times |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
