Opportunity Area Points (London Plan Consultation 2009)
Data e Risorse
-
csv versionCSV
csv version
-
tab versiontext/tsv
tab version
-
shp versionapplication/octet-stream+esri
shp version
Informazioni addizionali
| Campo | Valore |
|---|---|
| Autore | Greater London Authority |
| Manutentore | Planning Team, Development and Environment |
| categories | ["planning", "Planning"] |
| date_released | October 2009 |
| geographical_coverage | Greater London |
| geographical_granularity | Point Location |
| harvest_object_id | 415e5622-5222-4d84-a096-fcff9cca68e5 |
| harvest_source_id | 78b472b2-2a9a-4bb2-b2ec-40d984a58d86 |
| harvest_source_title | data.london.gov.uk |
| license_details | |
| license_summary | |
| spatial_reference_system | British National Grid |
| temporal_coverage | 2009 |
| temporal_granularity |
