Land Cover Map 2000 (1km dominant aggregate class, N.Ireland). Web Map Service
Data e Risorse
-
Web Map Service (WMS)wms
Link to the GetCapabilities request for this service
-
Website
Further information about this resource is available on the CEH website
Informazioni addizionali
| Campo | Valore |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["license conditions apply"] |
| bbox-east-long | -5.26 |
| bbox-north-lat | 55.77 |
| bbox-south-lat | 53.68 |
| bbox-west-long | -8.21 |
| contact-email | enquiries@ceh.ac.uk |
| coupled-resource | [{"href": ["CEH:EIDC:#1287478034624"], "uuid": ["CEH:EIDC:#1287478034624"], "title": []}, {"href": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=f6fc7bd4-6525-4850-b832-24b6c05b8074"], "uuid": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=f6fc7bd4-6525-4850-b832-24b6c05b8074"], "title": []}] |
| dataset-reference-date | [{"type": "creation", "value": "2000-01-01"}] |
| frequency-of-update | notPlanned |
| guid | 5121a1fd-9228-4792-9b4c-0bd470be032f |
| harvest_object_id | 39eb7e82-99c9-43d7-9fad-cbb6860b9ac8 |
| harvest_object_id | 98fa471e-fe78-477c-b572-d571e1ed9a0e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | 5121a1fd-9228-4792-9b4c-0bd470be032f |
| harvest_source_title | Data.gov.uk |
| licence | ["Licence terms and conditions apply"] |
| metadata-date | 2013-02-01 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T16:54:49.025588 |
| provider | |
| published_by | 18487 |
| resource-type | service |
| responsible-party | Parr Section (resourceProvider); Centre for Ecology & Hydrology (pointOfContact) |
| spatial | {"type":"Polygon","coordinates":[[[-5.26, 53.68],[-5.26, 55.77], [-8.21, 55.77], [-8.21, 53.68], [-5.26, 53.68]]]} |
| spatial-data-service-type | view |
| spatial-reference-system | 4326 |
| temporal_coverage-from | ["2000-01-01"] |
| temporal_coverage-to | ["2000-12-31"] |
