Spend over £25,000 in East Midlands Ambulance Service NHS Trust
Data and Resources
-
2011 March returnCSV
2011 March return
Additional Info
| Campo | Valore |
|---|---|
| Origine | http://www.emas.nhs.uk/freedom-of-information/expenditure/ |
| Autore | Information Governance and Compliance Department |
| date_released | 2011-04-28 |
| date_update_future | 2011-04-30 |
| date_updated | 2011-04-28 |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | 415a415e-1b55-4fb5-8412-62b88b15c8a1 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:45:01.891053 |
| precision | |
| published_by | East Midlands Ambulance Services NHS Trust [16178] |
| published_via | |
| taxonomy_url | |
| temporal_coverage-from | 2011-03-01 |
| temporal_coverage-to | 2011-03-31 |
| temporal_granularity | point |
| update_frequency | monthly |
