NHS England: Proportion of sites with early supported discharge team attached to the stroke multidisciplinary team
Data and Resources
-
https://mqi.ic.nhs.uk/IndicatorDataView.aspx?query...CSV
No description for this resource
Additional Info
| Campo | Valore |
|---|---|
| Origine | https://mqi.ic.nhs.uk/Search.aspx?query=CV08&ref=1.09.06.09 |
| Autore | NHS Information Centre for health and social care, 1 Trevelyan Square, Boar Lane, Leeds, LS1 6AE |
| agency | NHS Information Centre for health and social care |
| categories | Not Av |
| date_released | 2009 |
| date_updated | TBC |
| department | Department of Health |
| external_reference | NHS-IC-0020 |
| geographic_coverage | 101100: England, Wales, Northern Ireland |
| geographical_granularity | |
| harvest_object_id | f0788d42-50cc-4ac5-981d-c0f58fb162b5 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-2010-01-18.csv |
| national_statistic | not |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:16:45.129537 |
| precision | one decimal place |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | NHS Information Centre for Health and Social Care [16121] |
| taxonomy_url | http://www.ic.nhs.uk/webfiles/Work%20with%20us/consultations/CQI/Indicator%20Library%20Metadata%20User%20Guide%20v1%200.pdf |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | every two years |
