Capital Payments and Receipts Live table
Data and Resources
-
Capital payments and receipts 2003-04 to Q3 ...
Capital payments and receipts 2003-04 to Q3 2009-10 England
-
CPR 1-4 updated to Q3 2009 England
CPR 1-4 updated to Q3 2009 England
-
CPR 1-4 updated to Q4 2009
CPR 1-4 updated to Q4 2009
-
CPR1-4 updated to Q2 2010
CPR1-4 updated to Q2 2010
-
CPR1-4 updated to Q3 2010
CPR1-4 updated to Q3 2010
-
CPR1-4 final update to Q2 2010
CPR1-4 final update to Q2 2010
-
CPR1-4 update to Q3 2010-11
CPR1-4 update to Q3 2010-11
-
CPR1-4 update to Q4 2010-11
CPR1-4 update to Q4 2010-11
Additional Info
| Campo | Valore |
|---|---|
| Autore | Department for Communities and Local Government |
| categories | Economy |
| date_released | 2009-11-16 |
| date_updated | 2011-06-28 |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Local Authority and County |
| harvest_object_id | e85a04f1-6e22-4fc2-8433-169ed4134c1e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-06 |
| national_statistic | no |
| precision | |
| published_by | Department for Communities and Local Government [11401] |
| published_via | |
| series | Capital Payments and Receipts Live table |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
