Average Earnings Index
Data e Risorse
-
December 2009 | hub/id/77-29746
December 2009 | hub/id/77-29746
-
January 2010 | hub/id/77-29748
January 2010 | hub/id/77-29748
-
February 2010 | hub/id/77-29750
February 2010 | hub/id/77-29750
-
March 2010 | hub/id/77-29752
March 2010 | hub/id/77-29752
-
June 2010 | hub/id/77-29758
June 2010 | hub/id/77-29758
-
July 2010 | hub/id/77-29760
July 2010 | hub/id/77-29760
-
February 2010 (revised) | hub/id/77-30367
February 2010 (revised) | hub/id/77-30367
-
November 2010 | hub/id/77-31313
November 2010 | hub/id/77-31313
Informazioni addizionali
| Campo | Valore |
|---|---|
| Autore | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Labour Market |
| date_released | 2010-09-22 |
| date_updated | 2010-09-22 |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | |
| geographical_granularity | UK and GB |
| harvest_object_id | 683ea883-e137-4186-9518-5215fc85be23 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:19:52.594392 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Average Earnings Index |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | discontinued |
