Spend over £25,000 in Walsall Healtchare Nhs Trust
Data and Resources
-
2011 August returnCSV
2011 August return
-
2011 August returnPDF
2011 August return
Additional Info
| Campo | Valore |
|---|---|
| Origine | http://www.walsallhealthcare.nhs.uk/about-us/trust-expenditure.aspx |
| Autore | "Information Governance, 1st Floor, Trust HQ, Walsall Healthcare NHS Trust, Manor Hospital,Moat Road, Walsall, WS2 9PS. |
| date_released | 2011-09-20 |
| date_update_future | |
| date_updated | 2011-09-23 |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | 4824e571-bf8c-487a-82e4-c1e4032fc137 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| precision | Pence |
| published_by | Walsall Hospitals NHS Trust [16436] |
| published_via | Walsall Hospitals NHS Trust [16436] |
| taxonomy_url | |
| temporal_coverage-from | 2011-08-01 |
| temporal_coverage-to | 31/082011 |
| temporal_granularity | point |
| update_frequency | monthly |
