Alcohol, Entertainment and Late Night Refreshment Licensing
Data e Risorse
-
2007/08 Results | hub/id/119-28906
2007/08 Results | hub/id/119-28906
-
2008/09 Results | hub/id/119-40088
2008/09 Results | hub/id/119-40088
-
2009/10 Results | hub/id/119-47984
2009/10 Results | hub/id/119-47984
Informazioni addizionali
| Campo | Valore |
|---|---|
| Autore | Department for Culture, Media and Sport |
| agency | |
| categories | Business and Energy |
| date_released | 2009-10-22 |
| date_updated | 2010-09-29 |
| department | Department for Culture, Media and Sport |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographical_granularity | Country |
| harvest_object_id | 7f6c41ad-c28a-4815-afeb-ddcfc7bbb4bb |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:03:03.071004 |
| precision | |
| published_by | Department for Culture, Media and Sport [11419] |
| published_via | |
| series | Alcohol, Entertainment and Late Night Refreshment Licensing |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
