2m Composite LIDAR Digital Surface Model JPEG
Data and Resources
-
Resource locatorunverified
Resource locator
Additional Info
| Campo | Valore |
|---|---|
| INSPIRE | True |
| access_constraints | ["Licence"] |
| bbox-east-long | 2.072 |
| bbox-north-lat | 55.816 |
| bbox-south-lat | 49.943 |
| bbox-west-long | -6.236 |
| contact-email | enquiries@environment-agency.gov.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "1996"}] |
| frequency-of-update | asNeeded |
| guid | {1A9DA75D-1277-6AAB-1A37-FA5A49312000} |
| harvest_object_id | a8e7a9f8-1c70-432b-97f2-4ff52357604c |
| harvest_object_id | b86f812e-18ca-4cf4-ace2-27855afb208a |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| licence | ["Use limitation dependent upon licence"] |
| metadata-date | 2010-05-12 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T13:38:08.354862 |
| published_by | 16185 |
| resource-type | dataset |
| responsible-party | Environment Agency - National Customer Contact Centre (pointOfContact) |
| spatial | {"type":"Polygon","coordinates":[[[2.072, 49.943],[2.072, 55.816], [-6.236, 55.816], [-6.236, 49.943], [2.072, 49.943]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG::27700 |
| temporal_coverage-from | ["1996"] |
| temporal_coverage-to | ["2009"] |
