Youth Crime:
Data and Resources
-
Young people aged 10-17 receiving their first ...
Young people aged 10-17 receiving their first reprimand, warning or...
Additional Info
| Mező | Érték |
|---|---|
| Szerző | Department for Education |
| categories | Children, Education and Skills |
| date_released | 2010-06-10 |
| date_updated | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 0f21811c-691a-40d6-8321-83c79ce4422e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-06 |
| national_statistic | no |
| precision | |
| published_by | Department for Education [11424] |
| published_via | |
| series | Youth Crime: |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency | monthly |
