Brachycera (Diptera) records from Britain and Ireland to 1990
Data and Resources
-
Resource locatorunverified
Resource locator
Additional Info
| Mező | Érték |
|---|---|
| INSPIRE | True |
| access_constraints | ["There are no access constraints"] |
| bbox-east-long | 1.7722984184746964 |
| bbox-north-lat | 58.912538552622564 |
| bbox-south-lat | 49.913798263585015 |
| bbox-west-long | -10.553094334151137 |
| contact-email | brc@ceh.ac.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2007-01-31"}] |
| frequency-of-update | unknown |
| guid | a53eb556-3311-4195-906c-fc2018c6980b |
| harvest_object_id | c630c7ac-2637-462e-a7e3-efd3629f8fff |
| harvest_object_id | 4b1875fa-4345-4472-9f75-b10318b017d8 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| licence | [] |
| metadata-date | 2011-04-26 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:21:03.474140 |
| published_by | 18487 |
| resource-type | dataset |
| responsible-party | Biological Records Centre (originator, pointOfContact) |
| spatial | {"type":"Polygon","coordinates":[[[1.7722984184746964, 49.913798263585015],[1.7722984184746964, 58.912538552622564], [-10.553094334151137, 58.912538552622564], [-10.553094334151137, 49.913798263585015], [1.7722984184746964, 49.913798263585015]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG::4326 |
| temporal_coverage-from | ["1805-01-01"] |
| temporal_coverage-to | ["1990-12-31"] |
