Births in Scottish Hospitals
Data and Resources
-
Year ending 31 March 2006 and 31 March 2007
Year ending 31 March 2006 and 31 March 2007
-
Year ending 31 March 2008
Year ending 31 March 2008
-
Year ending 31 March 2009
Year ending 31 March 2009
-
Year ending 31 March 2010
Year ending 31 March 2010
Additional Info
| Mező | Érték |
|---|---|
| categories | Health and Social Care |
| date_released | 2008-09-30 |
| date_updated | 2011-08-30 |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Other |
| harvest_object_id | ef1eb8a2-be5e-48d4-8af4-aa5a4c5dfc62 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-08 |
| national_statistic | yes |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Births in Scottish Hospitals |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
