Spend over £25,000 in Buckinghamshire Healthcare NHS Trust
Data and Resources
-
2010 April ReturnCSV
2010 April Return
-
2010 May ReturnCSV
2010 May Return
-
2010 June ReturnCSV
2010 June Return
-
2010 July ReturnCSV
2010 July Return
-
2010 August ReturnCSV
2010 August Return
-
2010 September ReturnCSV
2010 September Return
-
2010 October ReturnCSV
2010 October Return
-
2010 November ReturnCSV
2010 November Return
Additional Info
| Champ | Valeur |
|---|---|
| Source | http://www.buckshealthcare.nhs.uk/About/freedom-of-information.htm |
| Producteur | FOI contact point |
| agency | Buckinghamshire Healthcare NHS Trust |
| categories | Health and Social Care |
| date_released | 2010-10-28 |
| date_updated | |
| department | Department of Health |
| external_reference | |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | 22a5c807-9a88-4840-af32-25c7ab576835 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| national_statistic | no |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-06T15:44:03.269422 |
| precision | 0.00 |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | Buckinghamshire Healthcare NHS Trust [16143] |
| taxonomy_url | |
| temporal_coverage-from | 2010-04-01 |
| temporal_coverage-to | 2010-11-30 |
| temporal_granularity | month |
| update_frequency | monthly |
