Cancer Waiting Times
Data and Resources
-
October-December 2010 | hub/id/119-44944
October-December 2010 | hub/id/119-44944
Additional Info
| Champ | Valeur |
|---|---|
| agency | ISD Scotland |
| categories | Health and Social Care |
| date_released | 2011-03-29 |
| date_updated | 2011-03-29 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Other |
| harvest_object_id | 78ba2728-6224-4751-94fd-f6c35061c33e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-30 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:37.076304 |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Cancer Waiting Times |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
