Cancer Waiting Times
Data and Resources
-
April-June 2009 | hub/id/119-41561
April-June 2009 | hub/id/119-41561
-
July-September 2009 | hub/id/119-43232
July-September 2009 | hub/id/119-43232
-
October-December 2009 | hub/id/119-43381
October-December 2009 | hub/id/119-43381
-
01 January - 31 December 2009 | hub/id/119-47202
01 January - 31 December 2009 | hub/id/119-47202
-
Paediatrics and Acute Leukaemia - from 1 January ...
Paediatrics and Acute Leukaemia - from 1 January - 31 December 2009 |...
Additional Info
| Champ | Valeur |
|---|---|
| agency | ISD Scotland (part of NHS National Services Scotland) |
| categories | Health and Social Care |
| date_released | 2010-05-18 |
| date_updated | 2010-09-28 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographic_granularity | |
| geographical_granularity | NHS Board |
| harvest_object_id | 183d42f0-c565-4f2b-b0fb-6cd1741bb733 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:36.991932 |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Cancer Waiting Times |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
