Cancer survival by cancer network
Data and Resources
-
Patients diagnosed in 1996-2009, followed up to ...
Patients diagnosed in 1996-2009, followed up to 2010
Additional Info
| Champ | Valeur |
|---|---|
| Producteur | Office for National Statistics |
| categories | Health and Social Care |
| date_released | 2011-12-13 |
| date_updated | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other |
| harvest_object_id | f0fda750-9e49-46cb-8c87-f829a0feb288 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-12-20 |
| national_statistic | yes |
| precision | |
| published_by | Office for National Statistics [11408] |
| published_via | |
| series | Cancer survival by cancer network |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
