Budgeted Expenditure on Special Education Needs Provision in Wales
Data and Resources
-
2009-10 | hub/id/119-36623
2009-10 | hub/id/119-36623
-
2008-09 Report | hub/id/119-33047
2008-09 Report | hub/id/119-33047
-
2010-11 | hub/id/119-45988
2010-11 | hub/id/119-45988
Additional Info
| Champ | Valeur |
|---|---|
| Producteur | Welsh Assembly Government |
| agency | |
| categories | Economy |
| date_released | 2010-06-15 |
| date_updated | |
| department | Welsh Assembly Government |
| external_reference | ONSHUB |
| geographic_coverage | 001000: Wales |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 1e1a8614-a7f1-456a-984c-579754881d4d |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_20_days_to_2010-06-23 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:21:49.869267 |
| precision | |
| published_by | Welsh Assembly Government [11413] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
