Births and Infant Mortality Statistics in Wales
Data and Resources
-
2007 | hub/id/119-35795
2007 | hub/id/119-35795
-
2008 | hub/id/119-36994
2008 | hub/id/119-36994
-
2009 | hub/id/119-49964
2009 | hub/id/119-49964
Additional Info
| Champ | Valeur |
|---|---|
| Producteur | Welsh Assembly Government |
| agency | |
| categories | Population |
| date_released | 2010-03-30 |
| date_updated | 2011-03-09 |
| department | Welsh Assembly Government |
| external_reference | ONSHUB |
| geographic_coverage | 001000: Wales |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 67e0f7e8-702c-41c4-92db-a58057f15b7a |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-09 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:20:53.823018 |
| precision | |
| published_by | Welsh Assembly Government [11413] |
| published_via | |
| series | Births and Infant Mortality Statistics in Wales |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
