'Ageing in the UK' datasets
Data and Resources
-
January 2012
January 2012
Additional Info
| Champ | Valeur |
|---|---|
| Producteur | Office for National Statistics |
| categories | People and Places |
| date_released | 2012-01-18 |
| date_updated | 2012-01-18 |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 94e3d88b-d0e7-4791-8d4d-268d22b672ca |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2012-01-19 |
| national_statistic | no |
| precision | |
| published_by | Office for National Statistics [11408] |
| published_via | |
| series | 'Ageing in the UK' datasets |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
