Acute and Non-Acute Delayed Transfers of Care: monthly situation reports - August 2010
Data and Resources
-
hub/id/119-48122
hub/id/119-48122
Additional Info
| Champ | Valeur |
|---|---|
| Producteur | Department of Health |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-09-17 |
| date_updated | |
| department | Department of Health |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other area classification |
| harvest_object_id | 4633ad9c-a3e4-4fde-a71d-cd0e3368cf33 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-09-17 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T13:42:42.685632 |
| precision | |
| published_by | Department of Health [11410] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | monthly |
