Spend over £25k in Northern Devon Healthcare Trust
Data and Resources
-
2010 November returnCSV
2010 November return
Additional Info
| Kenttä | Arvo |
|---|---|
| Lähde | http://www.northdevonhealth.nhs.uk/about/expenditure-information/ |
| Laatija | David Lawrence |
| Ylläpitäjä | Karen Sandwell |
| agency | Northern Devon Healthcare NHS Trust |
| categories | Health and Social Care |
| date_released | 2010-12-13 |
| date_updated | 2010-12-13 |
| department | Department of Health |
| external_reference | Northern Devon Healthcare NHS Trust |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | f7a05965-30c4-46d3-abf5-2fe7ee61995c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| national_statistic | no |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:47:56.236375 |
| precision | Two decimal points |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | Northern Devon Healthcare NHS Trust [16328] |
| taxonomy_url | |
| temporal_coverage-from | 2010-11-01 |
| temporal_coverage-to | 2010-11-30 |
| temporal_granularity | point |
| update_frequency | monthly |
