spend over £25,000 in east midlands ambulance service nhs trust september 2011
Data and Resources
-
2011 September returnCSV
2011 September return
Additional Info
| Kenttä | Arvo |
|---|---|
| Lähde | http://www.emas.nhs.uk/freedom-of-information/expenditure/ |
| Laatija | Information Governance and Compliance Department |
| date_released | 2011-10-31 |
| date_update_future | 2011-11-01 |
| date_updated | 2011-10-31 |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | f9a965e9-dc20-4e8e-98f3-d3bf13313a33 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| precision | |
| published_by | East Midlands Ambulance Services NHS Trust [16178] |
| published_via | |
| taxonomy_url | |
| temporal_coverage-from | 2011-09-01 |
| temporal_coverage-to | 2011-09-30 |
| temporal_granularity | point |
| update_frequency | monthly |
