Civil Parking Enforcement Statistics
Data and Resources
-
2009-10 | hub/id/119-46849
2009-10 | hub/id/119-46849
Additional Info
| Kenttä | Arvo |
|---|---|
| Laatija | Department for Transport |
| agency | |
| categories | Travel and Transport |
| date_released | 2011-01-20 |
| date_updated | 2011-01-20 |
| department | Department for Transport |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 2d5a5a92-1186-4620-b9f5-62500a0b3925 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-01-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:24:45.728291 |
| precision | |
| published_by | Department for Transport [11406] |
| published_via | |
| series | Civil Parking Enforcement Statistics |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
