Cancer Incidence
Data and Resources
-
2006 Results | hub/id/119-35921
2006 Results | hub/id/119-35921
-
2007 Results | hub/id/119-41876
2007 Results | hub/id/119-41876
-
2005 Results | hub/id/119-33829
2005 Results | hub/id/119-33829
Additional Info
| Kenttä | Arvo |
|---|---|
| agency | National Health Service in Scotland |
| categories | Health and Social Care |
| date_released | 2009-12-15 |
| date_updated | |
| department | Scottish Government |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographic_granularity | |
| geographical_granularity | Country |
| harvest_object_id | c2c1d1d2-140b-45f8-848c-af1f2c985d98 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2009-12 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:33.304635 |
| precision | |
| published_by | Scottish Government [11414] |
| published_via | NHS Scotland [16220] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
