Bus Passenger Satisfaction Survey
Data and Resources
-
Quarterly Results - Quarter 2 & Quarter 3 ...HTML
Quarterly Results - Quarter 2 & Quarter 3 2010-2011 | hub/id/119-47777
-
Quarterly Results - Quarter 4 2010 | ...
Quarterly Results - Quarter 4 2010 | hub/id/119-47955
-
Annual Results - 2010/2011 | hub/id/119-47960
Annual Results - 2010/2011 | hub/id/119-47960
Additional Info
| Kenttä | Arvo |
|---|---|
| agency | Passenger Focus |
| categories | Travel and Transport |
| date_released | 2010-09-23 |
| date_updated | 2011-05-04 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 000000: |
| geographical_granularity | Other |
| harvest_object_id | baa038f3-8a5f-466b-abf3-596a740850b8 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-05-04 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:23.509378 |
| precision | |
| published_by | Passenger Focus [16346] |
| published_via | |
| series | Bus Passenger Satisfaction Survey |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
