Bathing water surveys, mandatory standards 1988-2011
Data and Resources
-
Bathing water quality explorerHTML
Bathing water quality explorer
-
Bathing Water Quality API Reference DocumentationHTML
Bathing Water Quality API Reference Documentation
-
Bathing Water Profile API Reference DocumentationHTML
Bathing Water Profile API Reference Documentation
-
EnvironmentHTML
Environment.data.gov.uk SPARQL form
-
Bathing water surveys, mandatory standardsCSV
Bathing water surveys, mandatory standards
Additional Info
| Kenttä | Arvo |
|---|---|
| Lähde | http://www.defra.gov.uk/statistics/environment/coastal-waters/ |
| Laatija | Environment Statistics Service, Department for Environment, Food and Rural Affairs |
| agency | Environment Agency |
| categories | Environment, Environmental protection, Pollution |
| date_released | 2011-11-01 |
| date_update_future | |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | regional |
| geographical_granularity | |
| harvest_object_id | 48393aa8-d903-401c-842c-248d9dacfa91 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-2010-03-19-part1.csv |
| mandate | |
| national_statistic | |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:20:09.997646 |
| precision | number |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | Environment Agency [16185] |
| taxonomy_url | |
| temporal_coverage-from | 1988 |
| temporal_coverage-to | 2011 |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | year |
| theme-primary | Environment |
| theme-secondary | Environment |
| update_frequency | annual |
