Balance of Payments
Data and Resources
-
Q1 2008 | hub/id/77-24191
Q1 2008 | hub/id/77-24191
-
Q2 2008 | hub/id/77-24197
Q2 2008 | hub/id/77-24197
-
Q3 2008 | hub/id/77-24206
Q3 2008 | hub/id/77-24206
-
Q4 2007 | hub/id/77-24212
Q4 2007 | hub/id/77-24212
-
Q4 2008 | hub/id/77-26937
Q4 2008 | hub/id/77-26937
-
Q1 2009 | hub/id/77-27330
Q1 2009 | hub/id/77-27330
-
Q2 2009 | hub/id/77-28855
Q2 2009 | hub/id/77-28855
-
Q3 2009 | hub/id/77-28857
Q3 2009 | hub/id/77-28857
-
Q4 2009 | hub/id/77-29106
Q4 2009 | hub/id/77-29106
-
Q2 2010 | hub/id/77-29269
Q2 2010 | hub/id/77-29269
-
Q3 2010 | hub/id/77-29271
Q3 2010 | hub/id/77-29271
-
Q4 2010 | hub/id/77-30687
Q4 2010 | hub/id/77-30687
Additional Info
| Kenttä | Arvo |
|---|---|
| Laatija | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Economy |
| date_released | 2010-09-28 |
| date_updated | 2011-03-29 |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | |
| geographical_granularity | UK and GB |
| harvest_object_id | 0e517a07-7358-427d-bec6-ee6b70edd5a3 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-30 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:20:01.419667 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Balance of Payments |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
