Annual Survey of Hours and Earnings
Data and Resources
-
2007 Results Phase 3 Tables | hub/id/77-24183
2007 Results Phase 3 Tables | hub/id/77-24183
-
2007 Pensions Results | hub/id/77-24181
2007 Pensions Results | hub/id/77-24181
-
2008 Results | hub/id/77-24173
2008 Results | hub/id/77-24173
-
2007 Revised Tables | hub/id/77-24179
2007 Revised Tables | hub/id/77-24179
-
2008 Results Phase 2 Tables | hub/id/77-24175
2008 Results Phase 2 Tables | hub/id/77-24175
-
2008 Results Phase 3 Tables | hub/id/77-24177
2008 Results Phase 3 Tables | hub/id/77-24177
-
ASHE Results 2009 | hub/id/77-27892
ASHE Results 2009 | hub/id/77-27892
-
ASHE Results 2010 | hub/id/77-28944
ASHE Results 2010 | hub/id/77-28944
Additional Info
| Kenttä | Arvo |
|---|---|
| Laatija | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Labour Market |
| date_released | 2010-12-08 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | |
| geographical_granularity | Parliamentary Constituency |
| harvest_object_id | 7e42eeda-208e-4003-b4e8-5ff6660e0951 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_120_days_to_2010-12-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:16:37.176102 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Annual Survey of Hours and Earnings |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
