Agricultural Statistics in your Pocket
Data and Resources
-
2007 Edition | hub/id/119-30073
2007 Edition | hub/id/119-30073
-
2009 edition | hub/id/119-42286
2009 edition | hub/id/119-42286
Additional Info
| Kenttä | Arvo |
|---|---|
| Laatija | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2010-03-25 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 01a08377-c270-4416-8529-8629f094c37c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_50_days_to_2010-05-04 |
| national_statistic | no |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:02:53.298616 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
