Admission of Patients to Mental Health Facilities
Data and Resources
Additional Info
| Kenttä | Arvo |
|---|---|
| categories | Health and Social Care |
| date_released | 2010-06-29 |
| date_updated | 2011-10-26 |
| external_reference | ONSHUB |
| geographic_coverage | 001000: Wales |
| geographical_granularity | Country |
| harvest_object_id | a5b74d6c-0f89-4c1f-80cb-e20c703ca6e7 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-10 |
| national_statistic | no |
| precision | |
| published_by | Welsh Government [11413] |
| published_via | |
| series | Admission of Patients to Mental Health Facilities |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
