Abuse of Vulnerable Adults in England
Data and Resources
-
October 2009 - March 2010, Experimental ...
October 2009 - March 2010, Experimental Statistics | hub/id/119-50939
Additional Info
| Kenttä | Arvo |
|---|---|
| agency | NHS Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2011-03-08 |
| date_updated | 2011-03-08 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other |
| harvest_object_id | 564ceac4-ab36-4dae-bae0-b566fab269e5 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-09 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T13:42:19.656274 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Abuse of Vulnerable Adults in England |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
