Payments to suppliers over £25000 from Northern Devon Healthcare Trust
Data and Resources
-
August 2011CSV
August 2011
Additional Info
| Field | Value |
|---|---|
| Source | http://www.northdevonhealth.nhs.uk/about/expenditure-information/ |
| Author | David Lawrence |
| date_released | 2010-10-01 |
| date_update_future | 2011-10-15 |
| date_updated | 2011-09-09 |
| geographic_coverage | 111110: Overseas, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | point |
| harvest_object_id | 67525a03-a446-4ad0-9d18-bce3e070f64e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| precision | pounds and pence |
| published_by | Northern Devon Healthcare NHS Trust [16328] |
| published_via | Northern Devon Healthcare NHS Trust [16328] |
| taxonomy_url | http://www.northdevonhealth.nhs.uk/about/expenditure-information/ |
| temporal_coverage-from | 2011-08-01 |
| temporal_coverage-to | 2011-08-31 |
| temporal_granularity | day |
| update_frequency | monthly |
