Hospital Standardised Mortality Ratios
Data and Resources
-
Quarterly Statistics - February 2011 Release | ...
Quarterly Statistics - February 2011 Release | hub/id/119-46620
Additional Info
| Field | Value |
|---|---|
| agency | ISD Scotland |
| categories | Health and Social Care |
| date_released | 2011-02-22 |
| date_updated | |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Other |
| harvest_object_id | 716c836c-d02c-4dd1-a078-907fb03ce643 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-24 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T16:00:01.648206 |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Hospital Standardised Mortality Ratios |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
