Bus and Coach Statistics, Scotland
Data and Resources
-
2007-08 | hub/id/119-33956
2007-08 | hub/id/119-33956
-
2009-10 | hub/id/119-51313
2009-10 | hub/id/119-51313
Additional Info
| Field | Value |
|---|---|
| Author | Scottish Government |
| agency | |
| categories | Travel and Transport |
| date_released | 2009-03-01 |
| date_updated | 2011-04-12 |
| department | Scottish Government |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Country |
| harvest_object_id | 1ef500cc-f48f-42f9-95f7-f6ce271cc6dc |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-04-12 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:21:53.435572 |
| precision | |
| published_by | Scottish Government [11414] |
| published_via | |
| series | Bus and Coach Statistics, Scotland |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
