Assets, Liabilities and Transactions in Finance Leasing, Factoring and Credit Granting
Data and Resources
-
Q3 2010 | hub/id/77-29277
Q3 2010 | hub/id/77-29277
-
Q4 2010 | hub/id/77-29279
Q4 2010 | hub/id/77-29279
-
Q3 2010 | hub/id/77-31203
Q3 2010 | hub/id/77-31203
-
Q4 2010 | hub/id/77-31205
Q4 2010 | hub/id/77-31205
Additional Info
| Field | Value |
|---|---|
| Author | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Economy |
| date_released | 2010-12-07 |
| date_updated | 2011-03-11 |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographical_granularity | UK and GB |
| harvest_object_id | 7fbc68c4-168b-473a-88b7-44258563d708 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_14_days_to_2011-03-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:19:35.811132 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Assets, Liabilities and Transactions in Finance Leasing, Factoring and Credit Granting |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
