Air Quality Pollutant Inventories for England, Scotland, Wales and Northern Ireland
Data and Resources
-
1990-2007 | hub/id/119-40196
1990-2007 | hub/id/119-40196
-
1990-2008 | hub/id/119-48344
1990-2008 | hub/id/119-48344
Additional Info
| Field | Value |
|---|---|
| Author | Scottish Government |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2009-10-13 |
| date_updated | 2010-10-13 |
| department | Scottish Government |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Country |
| harvest_object_id | f8663e2e-c622-4337-bd3f-058b39ee233e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:58.027151 |
| precision | |
| published_by | Scottish Government [11414] |
| published_via | |
| series | Air Quality Pollutant Inventories for England, Scotland, Wales and Northern Ireland |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
