Agriculture in the English Regions
Data and Resources
-
2008 Results | hub/id/119-30085
2008 Results | hub/id/119-30085
-
2007 Results | hub/id/119-30083
2007 Results | hub/id/119-30083
-
2009 results | hub/id/119-47144
2009 results | hub/id/119-47144
Additional Info
| Field | Value |
|---|---|
| Author | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2010-08-26 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Region |
| harvest_object_id | 05366f0d-d97c-4e2d-bfc7-83da2c257e8c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:02:53.580965 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
