Expenditure over £25,000 East Midlands Ambulance Service NHS Trust
Daten und Ressourcen
-
2010 April return CSV
2010 April return
-
2010 May returnCSV
2010 May return
-
2010 June returnCSV
2010 June return
-
2010 July returnCSV
2010 July return
-
2010 August returnCSV
2010 August return
-
2010 September returnCSV
2010 September return
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | http://www.emas.nhs.uk/freedom-of-information/expenditure/ |
| Autor | Information Governance and Compliance Department |
| agency | East Midlands Ambulance Services NHS Trust |
| categories | |
| date_released | 2010-10-29 |
| date_updated | 2010-10-29 |
| department | Department of Health |
| external_reference | |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | 0d366dc5-de23-4d36-a770-3d73b0258c58 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| national_statistic | no |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-06T15:45:01.378783 |
| precision | |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | East Midlands Ambulance Services NHS Trust [16178] |
| taxonomy_url | |
| temporal_coverage-from | 2010-04-01 |
| temporal_coverage-to | 2010-09-30 |
| temporal_granularity | point |
| update_frequency | monthly |
