December Survey of Agriculture, UK
Data and Resources
-
2008 Final Results | hub/id/119-30568
2008 Final Results | hub/id/119-30568
-
2007 Final Results | hub/id/119-30570
2007 Final Results | hub/id/119-30570
-
2009 Results | hub/id/119-42290
2009 Results | hub/id/119-42290
-
2010 results | hub/id/119-51034
2010 results | hub/id/119-51034
Additional Info
| Feld | Wert |
|---|---|
| Autor | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2010-03-11 |
| date_updated | 2011-03-10 |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 940660bf-0a29-4664-bc91-32a5feb16c95 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-10 |
| national_statistic | yes |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:28:51.613377 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| series | December Survey of Agriculture, UK |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
