Alcohol Statistics Scotland
Daten und Ressourcen
-
2011 Results | hub/id/119-43610
2011 Results | hub/id/119-43610
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| agency | ISD Scotland (part of NHS National Services Scotland) |
| categories | Health and Social Care |
| date_released | 2011-02-22 |
| date_updated | |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Country |
| harvest_object_id | 2fe3fcb3-d4f1-4089-8918-4007aa8ffbb2 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-24 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:03:06.136241 |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Alcohol Statistics Scotland |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
