Accident and Emergency Attendances in England (Experimental Statistics)
Daten und Ressourcen
-
2007-08 Release
2007-08 Release
-
2008-09
2008-09
-
2009/10
2009/10
-
2010-11
2010-11
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| categories | Health and Social Care |
| date_released | 2009-01-21 |
| date_updated | 2012-01-26 |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other area classification |
| harvest_object_id | 6b2a5a43-04c8-42cf-af55-ad364d57326d |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_1_days_to_2012-01-26 |
| national_statistic | no |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Accident and Emergency Attendances in England (Experimental Statistics) |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
