Social Care and Mental Health Indicators from the National Indicator Set
Data and Resources
-
England 2009-10 | hub/id/119-46938
England 2009-10 | hub/id/119-46938
Additional Info
| Field | Value |
|---|---|
| agency | NHS Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2011-04-20 |
| date_updated | 2011-04-20 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 7f75e438-dfef-4654-b199-165f6dca7170 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-04-21 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T10:11:12.022631 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Social Care and Mental Health Indicators from the National Indicator Set |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
