Scottish Bowel Screening Programme Statistics
Data and Resources
-
June 2007-May 2009 | hub/id/119-40609
June 2007-May 2009 | hub/id/119-40609
-
June 2007-May 2010 | hub/id/119-43460
June 2007-May 2010 | hub/id/119-43460
Additional Info
| Field | Value |
|---|---|
| Author | UK Statistics Authority |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-08-31 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Other |
| harvest_object_id | 9a679949-f2ab-4ef7-b8ae-e0e666547911 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T10:08:39.069022 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
