Personal Social Services Survey of Adult Carers in England
Data and Resources
-
2009-10 | hub/id/119-42301
2009-10 | hub/id/119-42301
Additional Info
| Field | Value |
|---|---|
| agency | Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2010-06-30 |
| date_updated | |
| department | None |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other |
| harvest_object_id | b44bfcfb-ffa6-46f5-b04a-dc98e6c1e72b |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_20_days_to_2010-07-13 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T09:13:44.685711 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
