Personal Social Services: Expenditure and Unit Costs, England
Data and Resources
-
Personal Social Services Expenditure and Unit ...
Personal Social Services Expenditure and Unit Costs: England 2007-08
-
Councils with Adult Social Services ...
Councils with Adult Social Services Responsibilities tables, provisional,...
-
2009-10 - Provisional Council Data | ...
2009-10 - Provisional Council Data | hub/id/119-43954
-
2009-10 | hub/id/119-44515
2009-10 | hub/id/119-44515
Additional Info
| Field | Value |
|---|---|
| agency | Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2010-11-30 |
| date_updated | 2011-02-15 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 7ff4ba9f-6f49-4966-9503-d90b9c46983c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-15 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T09:13:41.026466 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Personal Social Services: Expenditure and Unit Costs, England |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
