NHS Vacancies Survey
Data and Resources
-
England, 31 March 2009 | hub/id/119-36359
England, 31 March 2009 | hub/id/119-36359
-
2008 Results | hub/id/119-30692
2008 Results | hub/id/119-30692
Additional Info
| Field | Value |
|---|---|
| agency | Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2009-08-06 |
| date_updated | |
| department | Department of Health |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Other area classification |
| harvest_object_id | 540c0f09-bf05-44b5-b3d7-c0beb902a4bb |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2009-08 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T17:28:42.799810 |
| precision | |
| published_by | Department of Health [11410] |
| published_via | NHS Information Centre for Health and Social Care [16121] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
