Le commerce extérieur de blé tendre en France de 1998 à 2011
Data and Resources
-
Le commerce extérieur de blé tendre en France de ...application/vnd.ms-excel
Le commerce extérieur de blé tendre en France de 1998 à 2011
Additional Info
| Field | Value |
|---|---|
| Source | http://www.franceagrimer.fr/Projet-02/04infos_eco/042infos_eco_filie/index421_cere.htm |
| Author | France Agrimer |
| categories | ["Agriculture & Fishing", "Commerce & Services"] |
| deposit_date | 2011-05-27T10:14:00 |
| frequency_update | |
| harvest_object_id | a5a4d6a5-3de0-4c3b-b7fa-944594b17622 |
| harvest_source_id | b82c84e0-fe4f-47ad-93ab-d14fe99c47d2 |
| harvest_source_title | http://data-publica.com |
| licence | Licence Information Publique |
| license_url | http://www.data-publica.com/en/software_licence_module/1 |
| update_date | 2011-02-25T00:00:00 |
