Hearing Aid Assessments and Re-assessments
Data and Resources
-
during quarter ending 31st December 2010 | ...
during quarter ending 31st December 2010 | hub/id/119-45442
Additional Info
| Field | Value |
|---|---|
| Author | Northern Ireland Executive |
| agency | Department of Health, Social Services and Public Safety |
| categories | Health and Social Care |
| date_released | 2011-03-01 |
| date_updated | 2011-03-01 |
| department | Northern Ireland Executive |
| external_reference | ONSHUB |
| geographic_coverage | 000100: Northern Ireland |
| geographical_granularity | Other |
| harvest_object_id | c0246e77-9894-426f-8d7d-56038897620c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-03-02 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T15:55:02.870740 |
| precision | |
| published_by | Northern Ireland Executive [11415] |
| published_via | Department of Health, Social Services and Public Safety [16480] |
| series | Hearing Aid Assessments and Re-assessments |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
